Clickable Image
Fascinating stuff including Dave's Famous Diary!Weather and lots more fun info and linksHow to get a hold of usDirections, AND restaurants and retailersWe mostly sell futures; but check here for info.Take a look around
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.6  60.3   2:30p  38.9  12:10a  15.4   0.0  0.00   1.4  16.0   3:30p     W
 2  46.0  54.3   2:10p  37.7  10:50p  19.0   0.0  0.23   2.4  19.0   2:20p   ENE
 3  43.7  54.8   2:30p  32.5  11:00p  21.3   0.0  0.00   2.4  13.0   9:40a   ENE
 4  40.8  53.5   3:00p  28.0   5:50a  24.3   0.0  0.00   0.1   6.0  11:20a     W
 5  43.3  45.5   4:00p  41.2  12:10a  21.7   0.0  0.13   0.1   5.0  10:30a   SSW
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    44.7  60.3     1    28.0     4   101.7   0.0  0.36   1.3  19.0     2       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.23 ON 01/02/09
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.1  58.2   2:40p  39.9   2:10a  15.9   0.0  0.00   1.3  11.0  11:00a   WSW
 2  53.7  66.5   1:30p  40.8  11:30p  11.3   0.0  0.01   1.2  13.0  10:40a    NE
 3  44.5  51.4  12:00p  37.6   3:00a  20.5   0.0  0.00   1.1  13.0   2:40p   WSW
 4  46.8  55.1   2:10p  38.5   9:40p  18.2   0.0  0.01   1.0  12.0   2:20p   WSW
 5  49.9  63.1   2:40p  36.7   7:50a  15.1   0.0  0.01   0.6  11.0  10:50a   WSW
 6  49.9  66.0   1:00p  33.8   5:50a  15.1   0.0  0.01   0.8  12.0   2:40p   WSW
 7  41.0  48.4   2:00p  33.5   1:20a  24.0   0.0  0.00   1.5  12.0   1:00p   WSW
 8  49.8  63.3   2:10p  36.2   8:00a  15.3   0.0  0.02   1.1  16.0  11:00a    NE
 9  46.8  60.6   1:20p  32.9   7:40a  18.3   0.0  0.00   1.0  10.0   1:20a   WSW
10  47.3  63.3   2:30p  31.3   5:40a  17.7   0.0  0.00   0.8  11.0  11:00a   WSW
11  50.8  67.0   2:40p  34.7   7:00a  14.2   0.0  0.01   0.4   7.0  12:00p   WSW
12  45.7  58.7   1:20p  32.6   5:00a  19.3   0.0  0.01   1.7  25.0  11:50p    NE
13  40.5  51.1  11:50a  30.0  11:50p  24.5   0.0  0.00   3.9  27.0   1:30a    NE
14  34.2  41.3   4:10p  27.1   4:50a  30.8   0.0  0.47   0.1   7.0   8:40p   WSW
15  39.2  46.1   2:10p  32.3   8:50p  25.8   0.0  0.29   0.5  20.0   4:40p   WSW
16  39.7  48.4   2:50p  31.0   9:00p  25.3   0.0  0.04   0.2   8.0   3:20p    NE
17  42.5  53.2   1:50p  31.9   7:40a  22.5   0.0  0.01   1.8  12.0   8:40a   ENE
18  40.2  46.4   2:30p  33.9   6:40a  24.8   0.0  0.48   1.4  12.0  12:40a   WSW
19  43.1  53.2   2:00p  32.9  11:40p  21.9   0.0  0.13   1.5  17.0  11:30a    NE
20  42.3  54.3   2:30p  30.2   7:50a  22.8   0.0  0.00   0.2  10.0   2:40a    SW
21  43.1  44.2   2:40p  42.0   4:10a  21.9   0.0  0.26   0.7   8.0  10:00a     W
22  41.6  50.1   1:50p  33.1   6:50a  23.4   0.0  0.09   0.4  10.0  12:40a     W
23  40.3  48.0   2:40p  32.5   4:00a  24.8   0.0  0.12   0.3  11.0   3:10p     W
24  46.4  50.3  11:30p  42.5  12:10a  18.6   0.0  1.31   1.2  16.0  11:50p     W
25  44.5  49.2  12:50p  39.8  11:00p  20.5   0.0  0.04   4.6  25.0  12:30p   ENE
26  41.8  53.3   1:50p  30.2   7:00a  23.3   0.0  0.00   1.8  13.0   2:00p     E
27  41.5  45.0  11:20p  37.9   1:30a  23.5   0.0  0.04   0.1   4.0   2:40p     E
28  48.2  51.5   2:30p  44.9  12:10a  16.8   0.0  0.02   0.5   7.0  11:40a     W
29  52.7  59.7   3:40p  45.6   9:50p  12.3   0.0  0.03   0.1   7.0  10:40p     W
30  48.9  62.5   2:00p  35.3   7:40a  16.1   0.0  0.01   0.7  11.0  11:00a   ENE
31  46.0  57.2   2:50p  34.7   7:50a  19.0   0.0  0.01   1.5  12.0   1:20p     W
-------------------------------------------------------------------------------------
    44.9  67.0    11    27.1    14   623.5   0.0  3.43   1.1  27.0    13     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.31 ON 12/24/08
Days of Rain: 14 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  53.7  35.7  44.7   0.0   102     0  60.3   1  28.0    4    0    0    1    0
 09  2
 09  3
 09  4
 09  5
 09  6
 09  7
 09  8
 09  9
 09 10
 09 11
 09 12
------------------------------------------------------------------------------------
        53.7  35.7  44.7   0.0   102     0  60.3 JAN  28.0  JAN    0    0    1    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 09  1  0.36  0.00  0.23    2    2    2    0
 09  2  0.00  0.00  0.00    1    0    0    0
 09  3  0.00  0.00  0.00    1    0    0    0
 09  4  0.00  0.00  0.00    1    0    0    0
 09  5  0.00  0.00  0.00    1    0    0    0
 09  6  0.00  0.00  0.00    1    0    0    0
 09  7  0.00  0.00  0.00    1    0    0    0
 09  8  0.00  0.00  0.00    1    0    0    0
 09  9  0.00  0.00  0.00    1    0    0    0
 09 10  0.00  0.00  0.00    1    0    0    0
 09 11  0.00  0.00  0.00    1    0    0    0
 09 12  0.00  0.00  0.00    1    0    0    0
--------------------------------------------
        0.36  0.00  0.23  JAN    2    2    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   1.3  19.0    2     W
 09  2
 09  3
 09  4
 09  5
 09  6
 09  7
 09  8
 09  9
 09 10
 09 11
 09 12
---------------------------------
         1.3  19.0  JAN    W
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  54.6  37.9  46.3   0.0   581     0  67.8  17  27.7    1    0    0    6    0
 08  2  62.7  39.1  50.9   0.0   409     0  76.7  28  32.6   14    0    0    0    0
 08  3  68.4  40.6  54.5   0.0   325     0  80.3  22  33.5   31    0    0    0    0
 08  4  73.3  43.5  58.4   0.0   227    30  92.1  27  32.0   20    1    0    1    0
 08  5  81.3  50.5  65.9   0.0    61    89 104.3  17  42.9    5    5    0    0    0
 08  6  89.5  53.3  71.4   0.0     2   194 103.2  20  43.2    2   13    0    0    0
 08  7  91.1  53.7  72.4   0.0     1   231 107.2   8  45.6   19   17    0    0    0
 08  8  93.3  54.4  73.9   0.0     0   275 108.6  28  47.2    4   20    0    0    0
 08  9  88.4  50.5  69.5   0.0    21   156 105.8   6  40.6   19   14    0    0    0
 08 10  81.3  46.3  63.8   0.0    87    50  94.5  16  37.2   12    8    0    0    0
 08 11  68.3  45.6  56.9   0.0   251     9  86.6  14  36.7   21    0    0    0    0
 08 12  54.4  35.4  44.9   0.0   624     0  67.0  11  27.1   14    0    0    7    0
------------------------------------------------------------------------------------
        75.6  45.9  60.7   0.0  2589  1034 108.6 AUG  27.1  DEC   78    0   14    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 08  1 16.14  0.00  4.24    4   20   13    5
 08  2  4.16  0.00  1.56   24    8    5    2
 08  3  0.35  0.00  0.12   28    4    1    0
 08  4  0.24  0.00  0.19   22    2    1    0
 08  5  0.00  0.00  0.00    1    0    0    0
 08  6  0.00  0.00  0.00    1    0    0    0
 08  7  0.00  0.00  0.00    1    0    0    0
 08  8  0.00  0.00  0.00    1    0    0    0
 08  9  0.02  0.00  0.01   12    0    0    0
 08 10  2.45  0.00  1.22   31    5    3    1
 08 11  3.48  0.00  2.10    1    7    3    1
 08 12  3.43  0.00  1.31   24   14    7    1
--------------------------------------------
       30.27  0.00  4.24  JAN   60   33   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.1  34.0    4     W
 08  2   1.5  33.0   24     W
 08  3   2.6  20.0   30   ENE
 08  4   3.4  30.0   19   ENE
 08  5   3.2  25.0   20    NE
 08  6   3.0  21.0    6    NE
 08  7   2.4  19.0   20   WSW
 08  8   2.2  19.0    4   WSW
 08  9   1.5  18.0    7   WSW
 08 10   1.0  21.0    9   WSW
 08 11   0.8  30.0    1    NE
 08 12   1.1  27.0   13   WSW
---------------------------------
         2.0  34.0  JAN  WSW
  Note: All 2002 data starts in May